<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e Health Tips &#187; Health Tips</title>
	<atom:link href="http://e-healthtips.com/category/health-tips/feed" rel="self" type="application/rss+xml" />
	<link>http://e-healthtips.com</link>
	<description>Online Health Guide</description>
	<lastBuildDate>Sun, 19 Jun 2011 15:07:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Private healthcare services</title>
		<link>http://e-healthtips.com/private-healthcare-services.html</link>
		<comments>http://e-healthtips.com/private-healthcare-services.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Private healthcare]]></category>

		<guid isPermaLink="false">http://e-healthtips.com/?p=117</guid>
		<description><![CDATA[The variety of private healthcare services provided by a private health insurer depends greatly on the price paid for the private health cover as well as the state that the insurer is headquartered in. It is a well-known fact that the premiums for health insurance cover in states such as New York are higher than [...]]]></description>
			<content:encoded><![CDATA[		<div style="float:right;margin:0px 0px 10px 10px;">
			<a class="DiggThisButton DiggMedium" href="http://digg.com/submit?url=http%3A%2F%2Fe-healthtips.com%2Fprivate-healthcare-services.html&title=Private+healthcare+services" rel="news, health"><span style="display:none">The variety of private healthcare services provided by a private health insurer depends greatly on the price paid for the private health cover as well as the state that the insurer is headquartered in. It is a well-known fact that the premiums for health insurance cover in states such as New York are higher than [...]</span></a>		
		</div>		
		<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fe-healthtips.com%2Fprivate-healthcare-services.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fe-healthtips.com%2Fprivate-healthcare-services.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The variety of private healthcare services provided by a private health insurer depends greatly on the price paid for the private health cover as well as the state that the insurer is headquartered in. It is a well-known fact that the premiums for health insurance cover in states such as New York are higher than the premiums for similar cover in states such as Iowa. This could be due to variations in the regulations imposed on insurers by state governments. However, such disparities may also reflect differences in the level of private healthcare cover offered by insurers in these states.When selecting from the <a href="http://www.privatehealthinsurance.net/">range of private healthcare services available</a>, it is important to look at the key differences between the levels of cover available. Such differences include the premium, level of coverage, access to supplementary healthcare professionals and your out-of-pocket costs. If your employer offers a healthcare plan, it is still important to understand the conditions of the cover, as such an understanding may come in useful in the event of an unforeseen illness or accident. Private healthcare services are usually classified into indemnity and managed care plans. Indemnity insurance plans usually allow you to select whichever doctor you wish, and change your healthcare provider at any time. The majority of Americans covered by private health insurance are covered by a managed care plan, which allows you receive ‘discounts’ on healthcare when visiting ‘network providers’, or healthcare professionals that participate in the particular managed plan.Since 1997, Americans with existing medical conditions have been able to have their conditions covered by a private health insurers when changing plans with a maximum 12-month waiting period (prior to 1997, some conditions were not covered at all). Americans with existing medical conditions should research the provisions of the Health Insurance Portability and Accountability Act (HIPAA) 1997 prior to modifying their private healthcare services to see whether any of the provisions apply to them.Private healthcare services, as the dominant form of healthcare funding in the United States, are varied and widespread. Unless you are in a high-risk category or cannot afford private health insurance (and are hence eligible for Medicaid or Medicare), private healthcare is something that should be researched. Even those on publicly-funded healthcare should still be aware of the private healthcare situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://e-healthtips.com/private-healthcare-services.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50th Anniversary of America’s Best Birth Control Method</title>
		<link>http://e-healthtips.com/50th-anniversary-of-america%e2%80%99s-best-birth-control-method.html</link>
		<comments>http://e-healthtips.com/50th-anniversary-of-america%e2%80%99s-best-birth-control-method.html#comments</comments>
		<pubDate>Sun, 04 Jul 2010 09:36:40 +0000</pubDate>
		<dc:creator>ariyes</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health issues]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Womens Health]]></category>
		<category><![CDATA[Birth control]]></category>
		<category><![CDATA[condom]]></category>
		<category><![CDATA[pill]]></category>

		<guid isPermaLink="false">http://e-healthtips.com/?p=99</guid>
		<description><![CDATA[Most of the young women can’t imagine the world without contraceptive pills used for treating skip periods, acne, ameliorate mood, and obviously for stopping unwanted pregnancy. It’s surprising for them to know that U.S. officials showed some hesitancy at the time of approving revalounary pill. At the time of invention way back in 1960, Food [...]]]></description>
			<content:encoded><![CDATA[		<div style="float:right;margin:0px 0px 10px 10px;">
			<a class="DiggThisButton DiggMedium" href="http://digg.com/submit?url=http%3A%2F%2Fe-healthtips.com%2F50th-anniversary-of-america%25e2%2580%2599s-best-birth-control-method.html&title=50th+Anniversary+of+America%E2%80%99s+Best+Birth+Control+Method" rel="news, health"><span style="display:none">Most of the young women can’t imagine the world without contraceptive pills used for treating skip periods, acne, ameliorate mood, and obviously for stopping unwanted pregnancy. It’s surprising for them to know that U.S. officials showed some hesitancy at the time of approving revalounary pill. At the time of invention way back in 1960, Food [...]</span></a>		
		</div>		
		<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fe-healthtips.com%2F50th-anniversary-of-america%25e2%2580%2599s-best-birth-control-method.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fe-healthtips.com%2F50th-anniversary-of-america%25e2%2580%2599s-best-birth-control-method.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Most of the young women can’t imagine the world without contraceptive pills used for treating skip periods, acne, ameliorate mood, and obviously for stopping unwanted pregna<img class="alignleft size-medium wp-image-100" title="birth control methods" src="http://e-healthtips.com/wp-content/uploads/2010/07/birth_control_methods31-193x300.jpg" alt="birth control methods" width="193" height="300" />ncy. It’s surprising for them to know that U.S. officials showed some hesitancy at the time of approving revalounary pill.</p>
<p style="text-align: justify;">At the time of invention way back in 1960, Food and Drug Administrator, John Harvey, said that, pill had nothing to do with our ideas of moralities. The 50th birthday of the most exciting, widely appreciated and important innovation is on Mother’s day Sunday.<br />
All though this innovation changed the lifestyle and world dramatically but the fact that is noticeable, what role the contraceptive pill played. Adepts believe that pill may get appreciation or depreciation for redefining sex.</p>
<p style="text-align: justify;">Pill obviously revolutionized sex by insuring women over the birth more than ever before. But certain things have not altered like male contraceptive are not available in market yet.</p>
<p style="text-align: justify;">Now some people don’t take male contraceptive pills seriously and say “always not available in the market” since 5o years ago, expressed by Andrea Tone , a history professor  and writer of famous book “Devices and Desires: A History of Contraception in America.” Almost every American favors pill to reverse birth control. (The leading brand is Sterilization), and 3/4 of the women prefer this brand when it comes to stopping undesired gestation. Andrea Tone revealed further that U.S.A spent 3.5 billion or more on contraceptive pills.</p>
<p style="text-align: justify;">Way back in 1960s, anthropologist Montague imagined contraceptive pill will help to control population and undesired pregnancy .Non of those hopes turn out to be good as almost 1/2 of the pregnancies are unwanted and 1/2 of those result in abortion according to the statistics of Guttmacher institute.</p>
<p style="text-align: justify;">Pill is often related with women’s movement of 1970s. The two libbers behind the creation of pill, one provided his intellectual ideas and other through finance, were born way back in 1879s almost a century ago.</p>
<p style="text-align: justify;">But now all eyes are on male contraceptives pill with the huge question mark on its availability in market as they are always away from the market from six to seven years. The singles company has to take risk to introduce them to market as it’s difficult to anticipate that how much pills capable of making their place in market like women contraceptive pills have done.</p>
]]></content:encoded>
			<wfw:commentRss>http://e-healthtips.com/50th-anniversary-of-america%e2%80%99s-best-birth-control-method.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Go High Up, Danger Is Out There…</title>
		<link>http://e-healthtips.com/don%e2%80%99t-go-high-up-danger-is-out-there%e2%80%a6.html</link>
		<comments>http://e-healthtips.com/don%e2%80%99t-go-high-up-danger-is-out-there%e2%80%a6.html#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:54:16 +0000</pubDate>
		<dc:creator>ariyes</dc:creator>
				<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Danger]]></category>
		<category><![CDATA[Exposure]]></category>
		<category><![CDATA[High]]></category>

		<guid isPermaLink="false">http://e-healthtips.com/?p=71</guid>
		<description><![CDATA[Yes, Exposure to high altitude has become commonplace as a result of developments within the last century including air travel, extreme altitude mountaineering and even tourism (e.g. in the Andes). The physiological effects of high altitude are very significant. On Everest, the barometric pressure of the atmosphere falls from sea level by 50% at base [...]]]></description>
			<content:encoded><![CDATA[		<div style="float:right;margin:0px 0px 10px 10px;">
			<a class="DiggThisButton DiggMedium" href="http://digg.com/submit?url=http%3A%2F%2Fe-healthtips.com%2Fdon%25e2%2580%2599t-go-high-up-danger-is-out-there%25e2%2580%25a6.html&title=Don%E2%80%99t+Go+High+Up%2C+Danger+Is+Out+There%E2%80%A6" rel="news, health"><span style="display:none">Yes, Exposure to high altitude has become commonplace as a result of developments within the last century including air travel, extreme altitude mountaineering and even tourism (e.g. in the Andes). The physiological effects of high altitude are very significant. On Everest, the barometric pressure of the atmosphere falls from sea level by 50% at base [...]</span></a>		
		</div>		
		<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fe-healthtips.com%2Fdon%25e2%2580%2599t-go-high-up-danger-is-out-there%25e2%2580%25a6.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fe-healthtips.com%2Fdon%25e2%2580%2599t-go-high-up-danger-is-out-there%25e2%2580%25a6.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Yes, Exposure to high altitude has become commonplace as a result of developments within the last century including air travel, extreme altitude mountaineering and even tourism (e.g. in the Andes). The physiological effects of high altitude are very significant. On Everest, the barometric pressure of the atmosphere falls from sea level by 50% at base camp (5400 m) and 70% at the summit (8848 m). Since the atmosphere is flattened at the poles, due to the centrifugal effect of the earth&#8217;s rotation, the atmosphere is thinner at 5800 m on Mount McKinley in Alaska than at the same altitude on Kilimanjaro on the equator. Barometric pressure is also lower in winter than in summer. With the fall in barometric pressure, the proportions of oxygen, nitrogen and carbon dioxide in air do not change, but the pressure of each of these falls in proportion to barometric pressure. Oxygen tension within the lung is further reduced at altitude because the partial pressure of water vapour is related to body temperature and not barometric pressure, and so is proportionately greater at altitude, accounting for only 6% of barometric pressure at sea level, but 19% at 8848 m.<br />
Ascent to altitudes up to 2500 m or travel in a pressurized aircraft cabin is harmless to healthy people. Above 2500 m high-altitude illnesses may occur in previously healthy people, and above 3500 m these become common.<br />
Sudden ascent to altitudes above 6000 m, as experienced by aviators, balloonists and astronauts, may result in decompression illness. Acute Mountain Syndrome is another sickness comprising headache (the principal symptom) together with fatigue, loss of appetite, vertigo, vomiting and difficulty in sleeping. Leg swelling by body fluid may be present. Its cause is not fully understood but it is thought that the oxygen level decreases at brain blood flow and hence the pressure inside the brain rises. Symptoms occur within 6-12 hours of an ascent and vary in severity from trivial to completely incapacitating. The incidence in travelers to 3000 m may be 40-50%. Depending on the rate of ascent, Chronic Mountain sickness can occur. This occurs on prolonged exposure to altitude and has been reported in residents of Colorado, South America and Tibet. Rapid ascent to altitudes above 7000 m may result in loss of consciousness.<br />
Now a days Commercial aircraft usually cruise at 10 000-12 000 m, with the cabin pressurized to an equivalent of around 2400 m. At this altitude, the partial pressure of oxygen is 16 kPa (120 mmHg), leading to a PaO2 in healthy people of 7.0-8.5 kPa (53-64 mmHg). Oxygen level is also reduced, but to a lesser degree. Although well tolerated by healthy people, in patients with respiratory disease this degree of low Oxygen may be dangerous.</p>
]]></content:encoded>
			<wfw:commentRss>http://e-healthtips.com/don%e2%80%99t-go-high-up-danger-is-out-there%e2%80%a6.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Improve your Vision along With the Memory</title>
		<link>http://e-healthtips.com/improve-your-vision-along-with-the-memory.html</link>
		<comments>http://e-healthtips.com/improve-your-vision-along-with-the-memory.html#comments</comments>
		<pubDate>Sun, 24 Jan 2010 16:32:39 +0000</pubDate>
		<dc:creator>ariyes</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://e-healthtips.com/?p=69</guid>
		<description><![CDATA[How good your memory is, depends on how good the quality of vision is. You are likely to remember a thing that you see clearly. A pair of relaxed eyes will give you a better vision and thereby a better memory. Tension and excessive stress are the basic causes of maximum eye problems. The memory [...]]]></description>
			<content:encoded><![CDATA[		<div style="float:right;margin:0px 0px 10px 10px;">
			<a class="DiggThisButton DiggMedium" href="http://digg.com/submit?url=http%3A%2F%2Fe-healthtips.com%2Fimprove-your-vision-along-with-the-memory.html&title=Improve+your+Vision+along+With+the+Memory" rel="news, health"><span style="display:none">How good your memory is, depends on how good the quality of vision is. You are likely to remember a thing that you see clearly. A pair of relaxed eyes will give you a better vision and thereby a better memory. Tension and excessive stress are the basic causes of maximum eye problems. The memory [...]</span></a>		
		</div>		
		<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fe-healthtips.com%2Fimprove-your-vision-along-with-the-memory.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fe-healthtips.com%2Fimprove-your-vision-along-with-the-memory.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>How good your memory is, depends on how good the quality of vision is. You are likely to remember a thing that you see clearly. A pair of relaxed eyes will give you a better vision and thereby a better memory. Tension and excessive stress are the basic causes of maximum eye problems.<br />
The memory works in a way that brings our vision and brain together. When we see an object, eyes will capture it’s colour, size, shape and other physical attributes. Then the brain will convert these into information and store it in memory. Next time when you see the same thing, it won’t take long for the memory to retrieve the object and recognize it. With your eyes focused and relaxed, you can observe all the features of an object that you think are important. Every small detail can be observed by eyes with good vision and eventually have a great memory.<br />
Observing something that you don’t like to look at might harm your eyes. It will pit unnecessary stress on your eyes. This will result in a blur image of that object in the brain causing a bad memory. Keep your eyes as relaxed as possible to have great vision and memory.<br />
There is one exercise that can be mighty helpful in soothing your eyes and get the eye brain and memory combination right. Sit or lay down straight with your hands by tour side. Close your eyes and picture the number 5 and countdown to 0. Once you are done try to picture 5 in your head. Concentrate on the number’s image in your memory. Breathe out and let all the air inside your lung pass out. Now think about the number 4 and repeat the same process and pick every number at a time and finish at 0.<br />
Keep practicing and you will be able to visualize these images more clearly up in your head and will start strengthening your memory.</p>
]]></content:encoded>
			<wfw:commentRss>http://e-healthtips.com/improve-your-vision-along-with-the-memory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cholesterol Scam!</title>
		<link>http://e-healthtips.com/the-cholesterol-scam.html</link>
		<comments>http://e-healthtips.com/the-cholesterol-scam.html#comments</comments>
		<pubDate>Sun, 17 Jan 2010 16:16:36 +0000</pubDate>
		<dc:creator>ariyes</dc:creator>
				<category><![CDATA[Diseases and Conditions]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Scam]]></category>

		<guid isPermaLink="false">http://e-healthtips.com/?p=67</guid>
		<description><![CDATA[Raised blood cholesterol! One of the most discussed matter among the heath issues throughout the world. Doctors are prescribing and people also taking statins (the drug that is used to reduce raised cholesterol in blood) randomly. Pharmaceuticals companies are doing billions of dollar business with this. Doctor, patient or pharmaceutical companies every one is satisfied. [...]]]></description>
			<content:encoded><![CDATA[		<div style="float:right;margin:0px 0px 10px 10px;">
			<a class="DiggThisButton DiggMedium" href="http://digg.com/submit?url=http%3A%2F%2Fe-healthtips.com%2Fthe-cholesterol-scam.html&title=The+Cholesterol+Scam%21" rel="news, health"><span style="display:none">Raised blood cholesterol! One of the most discussed matter among the heath issues throughout the world. Doctors are prescribing and people also taking statins (the drug that is used to reduce raised cholesterol in blood) randomly. Pharmaceuticals companies are doing billions of dollar business with this. Doctor, patient or pharmaceutical companies every one is satisfied. [...]</span></a>		
		</div>		
		<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fe-healthtips.com%2Fthe-cholesterol-scam.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fe-healthtips.com%2Fthe-cholesterol-scam.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Raised blood cholesterol! One of the most discussed matter among the heath issues throughout the world. Doctors are prescribing and people also taking statins (the drug that is used to reduce raised cholesterol in blood) randomly. Pharmaceuticals companies are doing billions of dollar business with this. Doctor, patient or pharmaceutical companies every one is satisfied.<br />
Now if I call this as a scam-the scam of cholesterol, everybody will raise brow to me… This is an extremely money-making scam and may be you are one of the millions of sufferer. Now it is time to know the truth before you suffer further damage.<br />
Every year, millions of people fall victim to the very deceptive, highly profitable cholesterol scam … are you one of them? If you are taking a cholesterol lowering medication, also called statins, the answer is an astounding yes! It’s time to take action: Get off them immediately, before they do any more damage. </p>
<p>There are many significant responsibilities, (especially in both the body and brain) are performed by the Low Density Lipoproteins (LDL), one of the components of body cholesterol. Hormones, vitamins and minerals provide many benefits to our body.  The basic functions of hormones and vitamins, especially vitamin D, depend on this cholesterol .cholesterol acts as the covering of nerve cells. Brain is nothing but a whole piece of group of nerve cells which is controlling our whole body functions. So think about the amount of cholesterol in brain. Inside the blood vessels cholesterol removes the toxic substances from the blood, thus protects the blood vessels form any active damage. How it can do this? As cell wall is sixty eight percent composed of cholesterol it acts as sealing and repairing agent of any injured or weaken arteries by any toxic substances produced inside the body. About four fifth of total cholesterol is produced inside the body and the rest one forth we can get from food. As our body always understands its need, when cholesterol level goes down body can response into a fatal outcome even up to heart attack like raised level!<br />
Raised LDL? First of all think from the point of body’s view. it may be due to some other passive causes like decrease of Vit C(responsible for production of collagens, one of the cell wall elements; decrease of which cause raised LDL), thyroid hormone level and depression even, as LDL is responsible for the stress hormone production.<br />
Moreover the Lipid profile which we do is usually often useless as our blood cholesterol may vary form time to time. So nothing but the waste of money and time.<br />
Unfortunately, statins lowers the LDL, which is needed inside the body most.<br />
So if you find your LDL raised, Use Vit C regularly which is very cheap and available,<br />
Be conscious about your thyroid status.<br />
Some “noteworthy benefits” of statins are: creates Congestive heart Failure and cardiomypathy, calcification of heart vessels, raised risk of kidney damage.<br />
Now what benefits can you get really from the lipid lowering drugs?<br />
The answer is: nothing…</p>
]]></content:encoded>
			<wfw:commentRss>http://e-healthtips.com/the-cholesterol-scam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Does Not Progress, It Merely Changes!</title>
		<link>http://e-healthtips.com/the-world-does-not-progress-it-merely-changes.html</link>
		<comments>http://e-healthtips.com/the-world-does-not-progress-it-merely-changes.html#comments</comments>
		<pubDate>Sun, 10 Jan 2010 15:58:29 +0000</pubDate>
		<dc:creator>ariyes</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Changes]]></category>
		<category><![CDATA[Merely]]></category>
		<category><![CDATA[Progress]]></category>

		<guid isPermaLink="false">http://e-healthtips.com/?p=62</guid>
		<description><![CDATA[At first hearing, this seems a strange, almost an absurd, saying. What! No progress? Why, compare the world today with what it was in antiquity in the middle Ages, or even only two hundred years ago. There is no comparison. Have we not now inventions and conveniences that were never dreamt of two centuries ago? [...]]]></description>
			<content:encoded><![CDATA[		<div style="float:right;margin:0px 0px 10px 10px;">
			<a class="DiggThisButton DiggMedium" href="http://digg.com/submit?url=http%3A%2F%2Fe-healthtips.com%2Fthe-world-does-not-progress-it-merely-changes.html&title=The+World+Does+Not+Progress%2C+It+Merely+Changes%21" rel="news, health"><span style="display:none">At first hearing, this seems a strange, almost an absurd, saying. What! No progress? Why, compare the world today with what it was in antiquity in the middle Ages, or even only two hundred years ago. There is no comparison. Have we not now inventions and conveniences that were never dreamt of two centuries ago? [...]</span></a>		
		</div>		
		<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fe-healthtips.com%2Fthe-world-does-not-progress-it-merely-changes.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fe-healthtips.com%2Fthe-world-does-not-progress-it-merely-changes.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>At first hearing, this seems a strange, almost an absurd, saying. What! No progress? Why, compare the world today with what it was in antiquity in the middle Ages, or even only two hundred years ago. There is no comparison. Have we not now inventions and conveniences that were never dreamt of two centuries ago? What about our electric train, nuclear power, our nuclear powered spaceships and submarines, without-pilot-planes, our 3G cell phones with wi-fi network, our robotic surgery, micro diagnostic system and advanced medical science, our other scientific discoveries and inventions, and hundreds of other signs of progress? Two hundred years ago these things were unknown. Has not the world progressed far beyond the wildest dreams possible to our ancestors?</p>
<p>No doubt all this, and more, is true. But this does not disprove this saying. The world has certainly progressed in knowledge; but has it progressed in wisdom? We know far more than our forefathers did; but do we use our greater knowledge to any wiser ends? That is to be doubted. As Tennyson said” knowledge comes, but wisdom lingers”.</p>
<p>Look at the world as it is today. It is a hundred years since Tennyson dreamt of “the Parliament of Man, the Federation of the World”. It is still only a dream. Mankind has not had the wisdom to learn the elementary lesson of co-operation on a world scale. Mankind is still divided up into warring tribes, like their barbarian ancestors. The spirit of a narrow nationalism still divides men, and makes anything like a common economic and political system impossible.</p>
<p>Modern nations are still on much the same low level as their barbarian predecessors in their relations with one another. Fearing and distrusting one another they lock up a huge amount of their productive wealth in armaments, to their own impoverishment. They stand, armed to the teeth, ready to destroy, one another and their science has placed in their hands. There is change, certainly. In old days men killed each other with bows and arrows, swords and spears; now they do it with high-explosive nuclear bombs and poison gas.</p>
<p>But the spirit of envy, greed, fear, hate and pride is just the same. Only change, no progress. As one statesman said recently, we live in a world qualifying for Bedlam.<br />
Progress is defined as “advancement towards a higher and better state.” Has our boasted advance in knowledge made the world either wiser or morally better than it was centuries ago?</p>
]]></content:encoded>
			<wfw:commentRss>http://e-healthtips.com/the-world-does-not-progress-it-merely-changes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easiest Ways to Burn the Excess Body Fat</title>
		<link>http://e-healthtips.com/easiest-ways-to-burn-the-excess-body-fat.html</link>
		<comments>http://e-healthtips.com/easiest-ways-to-burn-the-excess-body-fat.html#comments</comments>
		<pubDate>Sun, 03 Jan 2010 15:34:39 +0000</pubDate>
		<dc:creator>ariyes</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Burn]]></category>
		<category><![CDATA[Excess Body Fat]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://e-healthtips.com/?p=60</guid>
		<description><![CDATA[If you are someone who is trying to lose body fat then you might have many reasons. You might want to have visible abs or get rid of the hazards that are caused by excess body fat. But for most of the people, the main reason of getting rid of the body fat would be [...]]]></description>
			<content:encoded><![CDATA[		<div style="float:right;margin:0px 0px 10px 10px;">
			<a class="DiggThisButton DiggMedium" href="http://digg.com/submit?url=http%3A%2F%2Fe-healthtips.com%2Feasiest-ways-to-burn-the-excess-body-fat.html&title=Easiest+Ways+to+Burn+the+Excess+Body+Fat" rel="news, health"><span style="display:none">If you are someone who is trying to lose body fat then you might have many reasons. You might want to have visible abs or get rid of the hazards that are caused by excess body fat. But for most of the people, the main reason of getting rid of the body fat would be [...]</span></a>		
		</div>		
		<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fe-healthtips.com%2Feasiest-ways-to-burn-the-excess-body-fat.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fe-healthtips.com%2Feasiest-ways-to-burn-the-excess-body-fat.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you are someone who is trying to lose body fat then you might have many reasons. You might want to have visible abs or get rid of the hazards that are caused by excess body fat. But for most of the people, the main reason of getting rid of the body fat would be so that they can take off their clothes proudly on the beach.<br />
If you are willing to lose body fat then, the first thing that you must do is to get a clear idea about what amount of body fat you posses. And it would help you to decide how much you want to reduce it to. It’s important for you to have a target so that you can work on that and have the body you expect to have. Without having a target you might find yourself nowhere after a few days.<br />
After you have figured out how much you want to reduce, make a plan and rules that you will follow no matter what to reduce fat.<br />
To start with you need to make a list of foods that you can eat and cannot eat. What you should focus on is eating more protein and reduce eating foods that contain excess fat. Fish , chickens and lean meats are good sources of protein.<br />
Try to have small meals regularly rather than having a few large meals. Having smaller meals will help your body to burn the calories easily. So do not confuse your body by giving it more calories that it can burn.<br />
Start exercising. The secret about exercising is doing it regular rather than doing all the heavy weight exercises. And try to control your alcohol intake.<br />
Follow the rules and hopefully by the end of 2 months you will gain considerable amount of visible result and next time when you go to beach, you can proudly take off your clothes.<br />
Hopefully these tips will help you when learning how to reduce body fat. The most important thing is to examine your diet and start some form of exercise. Reducing body fat is something you can do now and make sure it stays off for good.</p>
]]></content:encoded>
			<wfw:commentRss>http://e-healthtips.com/easiest-ways-to-burn-the-excess-body-fat.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your Ankles Stronger</title>
		<link>http://e-healthtips.com/make-your-ankles-stronger.html</link>
		<comments>http://e-healthtips.com/make-your-ankles-stronger.html#comments</comments>
		<pubDate>Thu, 31 Dec 2009 03:21:21 +0000</pubDate>
		<dc:creator>ariyes</dc:creator>
				<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Ankles]]></category>

		<guid isPermaLink="false">http://e-healthtips.com/?p=57</guid>
		<description><![CDATA[Ankles are one of the weaker and sensitive parts of our body. So many of us suffer from ankle injuries while sporting, running or working. Even breaking stairs can cause trouble to our ankles. Our whole body depends on our ankles. So it is important for us to keep it fit and strong. Here are [...]]]></description>
			<content:encoded><![CDATA[		<div style="float:right;margin:0px 0px 10px 10px;">
			<a class="DiggThisButton DiggMedium" href="http://digg.com/submit?url=http%3A%2F%2Fe-healthtips.com%2Fmake-your-ankles-stronger.html&title=Make+your+Ankles+Stronger" rel="news, health"><span style="display:none">Ankles are one of the weaker and sensitive parts of our body. So many of us suffer from ankle injuries while sporting, running or working. Even breaking stairs can cause trouble to our ankles. Our whole body depends on our ankles. So it is important for us to keep it fit and strong. Here are [...]</span></a>		
		</div>		
